Cache
11
Total calls
0.14 ms
Total time
7
Total reads
4
Total writes
0
Total deletes
3
Total hits
4
Total misses
42.86 %
Hits/reads
Pools
cache.doctrine.orm.default.query 11
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
11
Calls
0.14 ms
Time
7
Reads
4
Writes
0
Deletes
3
Hits
4
Misses
42.86 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "39e118376501fcdb5433d2cf512fe45f" => false ] |
| 2 | 0.01 ms | save() | [ "39e118376501fcdb5433d2cf512fe45f" => true ] |
| 3 | 0.00 ms | getItem() | [ "fed0ad42fd77658163c6cd9320d9b8e4" => false ] |
| 4 | 0.01 ms | save() | [ "fed0ad42fd77658163c6cd9320d9b8e4" => true ] |
| 5 | 0.00 ms | getItem() | [ "c93d97490e1b565337b3692933144b25" => false ] |
| 6 | 0.02 ms | save() | [ "c93d97490e1b565337b3692933144b25" => true ] |
| 7 | 0.00 ms | getItem() | [ "56b4496ca8f434495a56592cb59865f5" => false ] |
| 8 | 0.01 ms | save() | [ "56b4496ca8f434495a56592cb59865f5" => true ] |
| 9 | 0.03 ms | getItem() | [ "fed0ad42fd77658163c6cd9320d9b8e4" => true ] |
| 10 | 0.02 ms | getItem() | [ "c93d97490e1b565337b3692933144b25" => true ] |
| 11 | 0.03 ms | getItem() | [ "56b4496ca8f434495a56592cb59865f5" => true ] |
Pools without calls 20
| Cache pools that received no calls |
|---|
| api_platform.cache.identifiers_extractor |
| api_platform.cache.metadata.property |
| api_platform.cache.metadata.property.legacy |
| api_platform.cache.metadata.resource |
| api_platform.cache.metadata.resource.legacy |
| api_platform.cache.metadata.resource_collection |
| api_platform.cache.route_name_resolver |
| api_platform.cache.subresource_operation_factory |
| cache.annotations |
| cache.app |
| cache.doctrine.orm.default.result |
| cache.doctrine.orm.fabric.query |
| cache.doctrine.orm.fabric.result |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |