Cache
10
Total calls
0.26 ms
Total time
7
Total reads
3
Total writes
0
Total deletes
4
Total hits
3
Total misses
57.14 %
Hits/reads
Pools
cache.doctrine.orm.default.query 6
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
6
Calls
0.06 ms
Time
3
Reads
3
Writes
0
Deletes
0
Hits
3
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "fe1947732fd6aefbb15381a530bf9ab4" => false ] |
| 2 | 0.01 ms | save() | [ "fe1947732fd6aefbb15381a530bf9ab4" => true ] |
| 3 | 0.00 ms | getItem() | [ "54c972f2491045aadb0ee49b94ec03f4" => false ] |
| 4 | 0.02 ms | save() | [ "54c972f2491045aadb0ee49b94ec03f4" => true ] |
| 5 | 0.00 ms | getItem() | [ "b17a56f0b23b5c5240ef16726474aa20" => false ] |
| 6 | 0.01 ms | save() | [ "b17a56f0b23b5c5240ef16726474aa20" => true ] |
cache.security_expression_language 4
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
4
Calls
0.20 ms
Time
4
Reads
0
Writes
0
Deletes
4
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.14 ms | getItem() | [ "is_granted%28%27ROLE_STATUS_FACULTY%27%29%20or%20is_granted%28%27ROLE_STATUS_FELLOW%27%29%2F%2Fauth_checker%7Cobject%7Crequest%7Crole_names%7Csubject%7Ctoken%7Ctrust_resolver%7Cuser" => true ] |
| 2 | 0.01 ms | getItem() | [ "is_granted%28%27ROLE_STATUS_FACULTY%27%29%20or%20is_granted%28%27ROLE_STATUS_FELLOW%27%29%2F%2Fauth_checker%7Cobject%7Crequest%7Crole_names%7Csubject%7Ctoken%7Ctrust_resolver%7Cuser" => true ] |
| 3 | 0.02 ms | getItem() | [ "is_granted%28%27ROLE_MED_STUDENT_EVALUATION_EDUCATOR%27%29%20or%20is_granted%28%27ROLE_STATUS_FACULTY%27%29%20or%20is_granted%28%27ROLE_STATUS_RESIDENT%27%29%20or%20is_granted%28%27ROLE_STATUS_FELLOW%27%29%2F%2Fauth_checker%7Cobject%7Crequest%7Crole_names%7Csubject%7Ctoken%7Ctrust_resolver%7Cuser" => true ] |
| 4 | 0.02 ms | getItem() | [ "is_granted%28%27ROLE_EDIT_ASSIGNED_CONTENT%27%29%20or%20is_granted%28%27ROLE_CONTENT_ADMIN%27%29%2F%2Fauth_checker%7Cobject%7Crequest%7Crole_names%7Csubject%7Ctoken%7Ctrust_resolver%7Cuser" => true ] |
Pools without calls 19
| Cache pools that received no calls |
|---|
| api_platform.cache.identifiers_extractor |
| api_platform.cache.metadata.property |
| api_platform.cache.metadata.property.legacy |
| api_platform.cache.metadata.resource |
| api_platform.cache.metadata.resource.legacy |
| api_platform.cache.metadata.resource_collection |
| api_platform.cache.route_name_resolver |
| api_platform.cache.subresource_operation_factory |
| cache.annotations |
| cache.app |
| cache.doctrine.orm.default.result |
| cache.doctrine.orm.fabric.query |
| cache.doctrine.orm.fabric.result |
| cache.property_info |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |