Cache
22
Total calls
0.51 ms
Total time
20
Total reads
2
Total writes
0
Total deletes
18
Total hits
2
Total misses
90 %
Hits/reads
Pools
cache.doctrine.orm.default.query 18
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
18
Calls
0.30 ms
Time
16
Reads
2
Writes
0
Deletes
14
Hits
2
Misses
87.5 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "957846dcfe8c038995d1cdc026b0fee9" => false ] |
| 2 | 0.01 ms | save() | [ "957846dcfe8c038995d1cdc026b0fee9" => true ] |
| 3 | 0.00 ms | getItem() | [ "efc5b0a5ad82e53b6699ec1d313d3002" => false ] |
| 4 | 0.01 ms | save() | [ "efc5b0a5ad82e53b6699ec1d313d3002" => true ] |
| 5 | 0.03 ms | getItem() | [ "efc5b0a5ad82e53b6699ec1d313d3002" => true ] |
| 6 | 0.02 ms | getItem() | [ "efc5b0a5ad82e53b6699ec1d313d3002" => true ] |
| 7 | 0.02 ms | getItem() | [ "efc5b0a5ad82e53b6699ec1d313d3002" => true ] |
| 8 | 0.02 ms | getItem() | [ "efc5b0a5ad82e53b6699ec1d313d3002" => true ] |
| 9 | 0.02 ms | getItem() | [ "efc5b0a5ad82e53b6699ec1d313d3002" => true ] |
| 10 | 0.02 ms | getItem() | [ "efc5b0a5ad82e53b6699ec1d313d3002" => true ] |
| 11 | 0.02 ms | getItem() | [ "efc5b0a5ad82e53b6699ec1d313d3002" => true ] |
| 12 | 0.02 ms | getItem() | [ "efc5b0a5ad82e53b6699ec1d313d3002" => true ] |
| 13 | 0.01 ms | getItem() | [ "efc5b0a5ad82e53b6699ec1d313d3002" => true ] |
| 14 | 0.02 ms | getItem() | [ "efc5b0a5ad82e53b6699ec1d313d3002" => true ] |
| 15 | 0.02 ms | getItem() | [ "efc5b0a5ad82e53b6699ec1d313d3002" => true ] |
| 16 | 0.02 ms | getItem() | [ "efc5b0a5ad82e53b6699ec1d313d3002" => true ] |
| 17 | 0.02 ms | getItem() | [ "efc5b0a5ad82e53b6699ec1d313d3002" => true ] |
| 18 | 0.02 ms | getItem() | [ "efc5b0a5ad82e53b6699ec1d313d3002" => true ] |
cache.security_expression_language 4
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
4
Calls
0.21 ms
Time
4
Reads
0
Writes
0
Deletes
4
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.14 ms | getItem() | [ "is_granted%28%27ROLE_STATUS_FACULTY%27%29%20or%20is_granted%28%27ROLE_STATUS_FELLOW%27%29%2F%2Fauth_checker%7Cobject%7Crequest%7Crole_names%7Csubject%7Ctoken%7Ctrust_resolver%7Cuser" => true ] |
| 2 | 0.02 ms | getItem() | [ "is_granted%28%27ROLE_STATUS_FACULTY%27%29%20or%20is_granted%28%27ROLE_STATUS_FELLOW%27%29%2F%2Fauth_checker%7Cobject%7Crequest%7Crole_names%7Csubject%7Ctoken%7Ctrust_resolver%7Cuser" => true ] |
| 3 | 0.03 ms | getItem() | [ "is_granted%28%27ROLE_MED_STUDENT_EVALUATION_EDUCATOR%27%29%20or%20is_granted%28%27ROLE_STATUS_FACULTY%27%29%20or%20is_granted%28%27ROLE_STATUS_RESIDENT%27%29%20or%20is_granted%28%27ROLE_STATUS_FELLOW%27%29%2F%2Fauth_checker%7Cobject%7Crequest%7Crole_names%7Csubject%7Ctoken%7Ctrust_resolver%7Cuser" => true ] |
| 4 | 0.03 ms | getItem() | [ "is_granted%28%27ROLE_EDIT_ASSIGNED_CONTENT%27%29%20or%20is_granted%28%27ROLE_CONTENT_ADMIN%27%29%2F%2Fauth_checker%7Cobject%7Crequest%7Crole_names%7Csubject%7Ctoken%7Ctrust_resolver%7Cuser" => true ] |
Pools without calls 19
| Cache pools that received no calls |
|---|
| api_platform.cache.identifiers_extractor |
| api_platform.cache.metadata.property |
| api_platform.cache.metadata.property.legacy |
| api_platform.cache.metadata.resource |
| api_platform.cache.metadata.resource.legacy |
| api_platform.cache.metadata.resource_collection |
| api_platform.cache.route_name_resolver |
| api_platform.cache.subresource_operation_factory |
| cache.annotations |
| cache.app |
| cache.doctrine.orm.default.result |
| cache.doctrine.orm.fabric.query |
| cache.doctrine.orm.fabric.result |
| cache.property_info |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |